| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Modern Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131322 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31309 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bhumapan No.50, Nagapur (N) Tal.Umarkhed Dist.Yavatmal- 445206 |
| 5 | PRINCIPAL NAME | Mrs.Dipali Chede |
| 6 | PRINCIPAL QUALIFICATION | M.Sc.,B.Ed. |
| 7 | SCHOOL EMAIL ID | mps2014ukd@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +918421669161,+91-9923190696 ,+91-9403741211 |
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view more |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | view more |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view more |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view more |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view more |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view more |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | view more |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view more |
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view more |
| 2 | ANNUAL ACADEMIC CALENDER | view more |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)MEMBERS | view more |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view more |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | view more |
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. Dipali Chede M.Sc.,B.Ed. | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Usha Pandurang Kamble ,MR Special Education RCI | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Lady Counsellor Mrs. Sonali Bunde M.A. Psychology | ||||||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 40 | 40 | 100% |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | ---- | ---- | ---- | ---- | NOT APPLICABLE |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8650 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 (46 sq.mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 ( 56 sq. mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS & Urinals | 11 & 31 |
| 6 | NO. OF BOYS TOILETS & Urinals | 10 & 33 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch video |